Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 209123475 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209123475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Operating System: Android 9.0 (Pie) - Battery Capacity: 5000 mAh - Recharge Time: 3.3 hour(s) - Running Time: Up to 18 hours - Runtime Details: Video Playback over Wi-Fi: Up to 12 hour(s) Web Browsing: Up to 18 hour(s) - Camera: CMOS Sensor, Rear Camera with Auto Focus - Camera Resolution (MP): 5 Megapixel (Rear), 2 Megapixel (Front) - Wireless Connectivity: 802.11a/b/g/n/ac, Bluetooth 5.0 - Display Features: 60% Color Gamut, 10-Point Multi-Touch, Capacitive Touchscreen, 160 Viewing Angle, TD-LTE Technology
| UPC | 194632330779 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Frame Rate | 30-60 fps |
| Generation | Android 9 |
| Model Name | Lenovo ZA5G0132US Tab M8 Hd 2/16 |
| Model Year | 2022 |
| Item Weight | 2 Pounds |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Model Number | ZA5G0132US |
| Battery Power | 18 Hours |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 9 Pie |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Speaker |
| Hardware Interface | Bluetooth, MicroSD |
| Cellular Technology | 4G |
| Speaker Description | Dolby Audio-tuned |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | PowerVR GE8300 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek Helio A22 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment (media consumption, casual gaming), Education (reading, note-taking), Professional (field work, photography) |
| Display Resolution Maximum | 1280X800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form